WE ARE IN THIS TOGETHER
In these times of uncertainty, we want you to know that we are making a tremendous effort to keep production running and have taken all necessary steps to fulfil as many requests as possible. Helping you stay sanitized and safe is our number one priority.
HYDROX LABORATORIES
Fresh Moment Products Catalog
Fresh Moment products meet the skin care and hygiene needs of your adult and baby patients and residents as appropriately as your budget. This full line includes products for personal hygiene, cleansing, moisturizing and deodorizing. At Hydrox Laboratories, you don’t have to sacrifice price for quality.
Use the searchable Fresh Moment products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Fresh Moment Products Catalogue
Fresh Moment products meet the skin care and hygiene needs of your adult and baby patients and residents as appropriately as your budget. This full line includes products for personal hygiene, cleansing, moisturizing and deodorizing. At Hydrox Laboratories, you don’t have to sacrifice price for quality.
Use the searchable Fresh Moment products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Item | Product Type | Product Description | Size (oz.) | Size (ml) | Qty/Case |
K4609 | Adult Bath & Body Care | Alcohol Gel 70% IPA | 2 | 59 | 96 |
I4600 | Adult Bath & Body Care | Alcohol Gel 70% IPA | 4 | 118 | 60 |
G4601 | Adult Bath & Body Care | Alcohol Gel 70% IPA | 8 | 237 | 36 |
K5309 | Adult Bath & Body Care | Liquid Hand Soap | 2 | 59 | 96 |
I5300 | Adult Bath & Body Care | Liquid Hand Soap | 4 | 118 | 60 |
G5301 | Adult Bath & Body Care | Liquid Hand Soap | 8 | 237 | 48 |
D5302 | Adult Bath & Body Care | Liquid Hand Soap | 16 | 473 | 12 |
D5304 | Adult Bath & Body Care | Liquid Hand Soap | 32 | 946 | 12 |
A5303 | Adult Bath & Body Care | Liquid Hand Soap | 128 | 3785 | 4 |
I2500 | Adult Bath & Body Care | Body Bath Rinse Free | 4 | 118 | 60 |
G2501 | Adult Bath & Body Care | Body Bath Rinse Free | 8 | 237 | 36 |
D2502 | Adult Bath & Body Care | Body Bath Rinse Free | 16 | 473 | 12 |
A2503 | Adult Bath & Body Care | Body Bath Rinse Free | 128 | 3785 | 4 |
F7100 | Adult Bath & Body Care | Perineum Wash | 4 | 118 | 24 |
G7101 | Adult Bath & Body Care | Perineum Wash | 8 | 237 | 36 |
A7103 | Adult Bath & Body Care | Perineum Wash | 128 | 3785 | 4 |
K0779 | Adult Bath & Body Care | Shampoo Kiwi Mango | 2 | 59 | 96 |
I0770 | Adult Bath & Body Care | Shampoo Kiwi Mango | 4 | 118 | 60 |
G0771 | Adult Bath & Body Care | Shampoo Kiwi Mango | 8 | 237 | 36 |
D0772 | Adult Bath & Body Care | Shampoo Kiwi Mango | 16 | 473 | 12 |
A0773 | Adult Bath & Body Care | Shampoo Kiwi Mango | 128 | 3785 | 4 |
K0779 | Adult Bath & Body Care | Shampoo Kiwi Melon | 2 | 59 | 96 |
I0770 | Adult Bath & Body Care | Shampoo Kiwi Melon | 4 | 118 | 60 |
G0771 | Adult Bath & Body Care | Shampoo Kiwi Melon | 8 | 237 | 36 |
D0772 | Adult Bath & Body Care | Shampoo Kiwi Melon | 16 | 473 | 12 |
A0773 | Adult Bath & Body Care | Shampoo Kiwi Melon | 128 | 3785 | 4 |
K0809 | Adult Bath & Body Care | Shampoo Cucumber Melon | 2 | 59 | 96 |
I0800 | Adult Bath & Body Care | Shampoo Cucumber Melon | 4 | 118 | 60 |
H0801 | Adult Bath & Body Care | Shampoo Cucumber Melon | 8 | 237 | 48 |
D0802 | Adult Bath & Body Care | Shampoo Cucumber Melon | 16 | 473 | 12 |
A0803 | Adult Bath & Body Care | Shampoo Cucumber Melon | 128 | 3785 | 4 |
I0690 | Adult Bath & Body Care | Shampoo Rinse Free | 4 | 118 | 60 |
G0691 | Adult Bath & Body Care | Shampoo Rinse Free | 8 | 237 | 36 |
D0692 | Adult Bath & Body Care | Shampoo Rinse Free | 16 | 473 | 12 |
A0693 | Adult Bath & Body Care | Shampoo Rinse Free | 128 | 3785 | 4 |
K0179 | Adult Bath & Body Care | Mild Shampoo with Conditioner | 2 | 59 | 96 |
I0170 | Adult Bath & Body Care | Mild Shampoo with Conditioner | 4 | 118 | 60 |
G0171 | Adult Bath & Body Care | Mild Shampoo with Conditioner | 8 | 237 | 36 |
D0172 | Adult Bath & Body Care | Mild Shampoo with Conditioner | 16 | 473 | 12 |
K9529 | Adult Bath & Body Care | Hair Conditioner | 2 | 59 | 96 |
I9520 | Adult Bath & Body Care | Hair Conditioner | 4 | 118 | 60 |
G9521 | Adult Bath & Body Care | Hair Conditioner | 8 | 237 | 36 |
D9522 | Adult Bath & Body Care | Hair Conditioner | 16 | 473 | 12 |
K2179 | Adult Bath & Body Care | Hand & Body Lotion | 2 | 59 | 96 |
I2170 | Adult Bath & Body Care | Hand & Body Lotion | 4 | 118 | 60 |
G2171 | Adult Bath & Body Care | Hand & Body Lotion | 8 | 237 | 36 |
D2172 | Adult Bath & Body Care | Hand & Body Lotion | 16 | 473 | 12 |
K2659 | Baby Care | Baby Bath | 2 | 59 | 96 |
K2669FT | Baby Care | Baby Bath Tearless (National Brand Equivalent) | 2 | 59 | 96 |
K4959 | Baby Care | Baby Lotion, Baby Fresh Scent | 2 | 59 | 96 |
K4969 | Baby Care | Baby Lotion, Fragrance Free | 2 | 59 | 96 |
K4989FT | Baby Care | Baby Lotion (National Brand Equivalent) | 2 | 59 | 144 |
K5109 | Baby Care | Baby Oil | 2 | 59 | 96 |
K2609 | Baby Care | Baby Shampoo | 2 | 59 | 96 |
K2629FT | Baby Care | Baby Shampoo Tearless (National Brand Equivalent) | 2 | 59 | 96 |
I2650 | Baby Care | Baby Bath | 4 | 118 | 60 |
I2660FT | Baby Care | Baby Bath Tearless (National Brand Equivalent) | 4 | 118 | 60 |
I4950 | Baby Care | Baby Lotion, Baby Fresh Scent | 4 | 118 | 60 |
I4960 | Baby Care | Baby Lotion, Fragrance Free | 4 | 118 | 60 |
I4980FT | Baby Care | Baby Lotion (National Brand Equivalent) | 4 | 118 | 96 |
I5100 | Baby Care | Baby Oil | 4 | 118 | 60 |
I2600 | Baby Care | Baby Shampoo | 4 | 118 | 60 |
I2620FT | Baby Care | Baby Shampoo Tearless (National Brand Equivalent) | 4 | 118 | 60 |
G2651 | Baby Care | Baby Bath | 8 | 237 | 36 |
G2661FT | Baby Care | Baby Bath Tearless (National Brand Equivalent) | 8 | 237 | 36 |
G4951 | Baby Care | Baby Lotion, Baby Fresh Scent | 8 | 237 | 36 |
H4981FT | Baby Care | Baby Lotion (National Brand Equivalent) | 8 | 237 | 48 |
G2601 | Baby Care | Baby Shampoo | 8 | 237 | 36 |
G2621FT | Baby Care | Baby Shampoo Tearless (National Brand Equivalent) | 8 | 237 | 36 |
D2652 | Baby Care | Baby Bath | 16 | 473 | 12 |
D2662 | Baby Care | Baby Bath Tearless (National Brand Equivalent) | 16 | 473 | 12 |
D4952 | Baby Care | Baby Lotion, Baby Fresh Scent | 16 | 473 | 12 |
D4982 | Baby Care | Baby Lotion (National Brand Equivalent) | 16 | 473 | 12 |
D5102 | Baby Care | Baby Oil | 16 | 473 | 12 |
D2602 | Baby Care | Baby Shampoo | 16 | 473 | 12 |
D2622 | Baby Care | Baby Shampoo Tearless (National Brand Equivalent) | 16 | 473 | 12 |
A2603 | Baby Care | Baby Shampoo | 128 | 3785 | 4 |
K8019 | Personal Care | After Shave Lotion, Alcohol-Free | 2 | 59 | 96 |
H7509 | Personal Care | Anti-Perspirant Deodorant Spray | 2 | 59 | 24 |
F7079 | Personal Care | Odor Eliminator Fresh Air Spray, Fragrance Free | 2 | 59 | 24 |
F7069 | Personal Care | Odor Eliminator Fresh Air Spray with Fragrance | 2 | 59 | 24 |
F0229 | Personal Care | Mouthwash Alcohol Free Blue | 2 | 59 | 24 |
F0219 | Personal Care | Mouthwash Alcohol Free Yellow | 2 | 59 | 24 |
K5209 | Personal Care | Mouthwash with Alcohol | 2 | 59 | 96 |
I80000 | Personal Care | Shave Gel | 4 | 118 | 60 |
I8010 | Personal Care | After Shave Lotion, Alcohol-Free | 4 | 118 | 60 |
H7500 | Personal Care | Anti-Perspirant Deodorant Spray | 4 | 118 | 24 |
I0220 | Personal Care | Mouthwash Alcohol Free Blue | 4 | 118 | 60 |
I0210 | Personal Care | Mouthwash Alcohol Free Yellow | 4 | 118 | 60 |
I5200 | Personal Care | Mouthwash with Alcohol | 4 | 118 | 60 |
G7071 | Personal Care | Odor Eliminator Fresh Air Spray, Fragrance Free | 8 | 237 | 36 |
G7061 | Personal Care | Odor Eliminator Fresh Air Spray with Fragrance | 8 | 237 | 36 |
H0221 | Personal Care | Mouthwash Alcohol Free Blue | 8 | 237 | 48 |
H0211 | Personal Care | Mouthwash Alcohol Free Yellow | 8 | 237 | 48 |
D0222 | Personal Care | Mouthwash Alcohol Free Blue | 16 | 473 | 12 |
D0212 | Personal Care | Mouthwash Alcohol Free Yellow | 16 | 473 | 12 |
D0082 | Personal Care | Witch Hazel | 16 | 473 | 12 |
K800C | Personal Care | Shave Gel | 1.5 | 44 | 96 |
K752C | Personal Care | Deodorant Roll-On, Fresh Scent | 1.5 | 44 | 96 |
K754C | Personal Care | Deodorant Roll-On, ACH Free | 1.5 | 44 | 96 |
K753C | Personal Care | Deodorant Roll-On, Fragrance Free | 1.5 | 44 | 96 |
5000
U.S. hospitals
200
Million Units Annually Capacity
100000
Square feet in size
4000
Retail Stores