WE ARE IN THIS TOGETHER
In these times of uncertainty, we want you to know that we are making a tremendous effort to keep production running and have taken all necessary steps to fulfil as many requests as possible. Helping you stay sanitized and safe is our number one priority.
HYDROX LABORATORIES
Hydrox Products Catalog
Hydrox Laboratories is committed to infection prevention by supplying effective, quality products for cleaning, disinfecting and hand hygiene. The Hydrox-brand is well known and has been trusted for 100 years.
Use the searchable Hydrox products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Hydrox Products Catalogue
Hydrox Laboratories is committed to infection prevention by supplying effective, quality products for cleaning, disinfecting and hand hygiene. The Hydrox-brand is well known and has been trusted for 100 years.
Use the searchable Hydrox products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Item | Product Type | Product Description | Size (oz.) | Size (ml) | Qty/Case |
D6552 | Disinfectants | Hydrocide concentrate disinfectant | 16 | 473 | 12 |
P6553DL | Disinfectants | Hydrocide concentrate disinfectant | 128 | 3,785 | 2 |
TBD | Disinfectants | Hydrocide concentrate disinfectant | 64 | 1892 | 6 |
I0020-SP | Antiseptics | Isopropyl Alcohol 70% | 4 | 118 | 48 |
I0020 | Antiseptics | Isopropyl Alcohol 70% | 4 | 118 | 60 |
F0010-SP | Antiseptics | Hydrogen Peroxide 3% | 4 | 118 | 48 |
F0010 | Antiseptics | Hydrogen Peroxide 3% | 4 | 118 | 21 |
D0011 | Antiseptics | Hydrogen Peroxide 3% | 8 | 237 | 12 |
D0022 | Antiseptics | Isopropyl Alcohol 70% | 16 | 473 | 12 |
D0062 | Antiseptics | Isopropyl Alcohol 70% Wintergreen | 16 | 473 | 12 |
D0032 | Antiseptics | Isopropyl Alcohol 50% | 16 | 473 | 12 |
D0072 | Antiseptics | Isopropyl Alcohol 50% Wintergreen | 16 | 473 | 12 |
D0042 | Antiseptics | Isopropyl Alcohol 91% | 16 | 473 | 12 |
D0052 | Cleansers | Isopropyl Alcohol 99% | 16 | 473 | 12 |
D0012 | Antiseptics | Hydrogen Peroxide 3% | 16 | 473 | 12 |
D0024 | Antiseptics | Isopropyl Alcohol 70% | 32 | 946 | 12 |
D0034 | Antiseptics | Isopropyl Alcohol 50% | 32 | 946 | 12 |
D0044 | Antiseptics | Isopropyl Alcohol 91% | 32 | 946 | 12 |
D0014 | Antiseptics | Hydrogen Peroxide 3% | 32 | 946 | 12 |
A0023 | Antiseptics | Isopropyl Alcohol 70% | 128 | 3,785 | 4 |
A0053 | Cleansers | Isopropyl Alcohol 99% | 128 | 3,785 | 4 |
A0013 | Antiseptics | Hydrogen Peroxide 3% | 128 | 3,785 | 4 |
F6110EU | Beauty | 10 Volume Hair Crème Developer - E.U. | 4 | 118 | 24 |
F6210EU | Beauty | 20 Volume Hair Crème Developer - E.U. | 4 | 118 | 24 |
F6310EU | Beauty | 30 Volume Hair Crème Developer - E.U. | 4 | 118 | 24 |
F6410FEU | Beauty | 40 Volume Hair Crème Developer - E.U. | 4 | 118 | 24 |
D6112EU | Beauty | 10 Volume Hair Crème Developer - E.U. | 16 | 473 | 12 |
D6212EU | Beauty | 20 Volume Hair Crème Developer - E.U. | 16 | 473 | 12 |
D6312EU | Beauty | 30 Volume Hair Crème Developer - E.U. | 16 | 473 | 12 |
D6412EU | Beauty | 40 Volume Hair Crème Developer - E.U. | 16 | 473 | 12 |
D6114EU | Beauty | 10 Volume Hair Crème Developer - E.U. | 32 | 946 | 12 |
D6214EU | Beauty | 20 Volume Hair Crème Developer - E.U. | 32 | 946 | 12 |
A6314EU | Beauty | 30 Volume Hair Crème Developer - E.U. | 32 | 946 | 12 |
A6414EU | Beauty | 40 Volume Hair Crème Developer - E.U. | 32 | 946 | 12 |
F6110 | Beauty | Hair Developer 10 Volume Crème | 4 | 118 | 24 |
D6112 | Beauty | Hair Developer 10 Volume Crème | 16 | 473 | 12 |
D6114 | Beauty | Hair Developer 10 Volume Crème | 32 | 946 | 12 |
A6113 | Beauty | Hair Developer 10 Volume Crème | 128 | 3785 | 4 |
F0200 | Beauty | Hair Developer 10 Volume Clear | 4 | 118 | 24 |
D0202 | Beauty | Hair Developer 10 Volume Clear | 16 | 473 | 12 |
D0204 | Beauty | Hair Developer 10 Volume Clear | 32 | 946 | 12 |
A0203 | Beauty | Hair Developer 10 Volume Clear | 128 | 3785 | 4 |
F6210 | Beauty | Hair Developer 20 Volume Crème | 4 | 118 | 24 |
D6212 | Beauty | Hair Developer 20 Volume Crème | 16 | 473 | 12 |
D6214 | Beauty | Hair Developer 20 Volume Crème | 32 | 946 | 12 |
A6213 | Beauty | Hair Developer 20 Volume Crème | 128 | 3785 | 4 |
F0300 | Beauty | Hair Developer 30 Volume Clear | 4 | 118 | 24 |
D0302 | Beauty | Hair Developer 30 Volume Clear | 16 | 473 | 12 |
A0304 | Beauty | Hair Developer 30 Volume Clear | 32 | 946 | 4 |
P0303 | Beauty | Hair Developer 30 Volume Clear | 128 | 3785 | 2 |
F6310 | Beauty | Hair Developer 30 Volume Crème | 4 | 118 | 24 |
D6312 | Beauty | Hair Developer 30 Volume Crème | 16 | 473 | 12 |
A6314 | Beauty | Hair Developer 30 Volume Crème | 32 | 946 | 4 |
P6313 | Beauty | Hair Developer 30 Volume Crème | 128 | 3785 | 2 |
F0400 | Beauty | Hair Developer 40 Volume Clear | 4 | 118 | 24 |
D0402 | Beauty | Hair Developer 40 Volume Clear | 16 | 473 | 12 |
A0404 | Beauty | Hair Developer 40 Volume Clear | 32 | 946 | 4 |
P0403 | Beauty | Hair Developer 40 Volume Clear | 128 | 3785 | 2 |
F6410 | Beauty | Hair Developer 40 Volume Crème | 4 | 118 | 24 |
D6412 | Beauty | Hair Developer 40 Volume Crème | 16 | 473 | 12 |
A6414 | Beauty | Hair Developer 40 Volume Crème | 32 | 946 | 4 |
P6413 | Beauty | Hair Developer 40 Volume Crème | 128 | 3785 | 2 |
K4679FT | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance | 2 | 59 | 96 |
K4709FT | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free | 2 | 59 | 96 |
K4659FT | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance | 2 | 59 | 96 |
I4670FT | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance | 4 | 118 | 60 |
I4700FT | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free | 4 | 118 | 60 |
I4650FT | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance | 4 | 118 | 60 |
G4671P | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance HDPE W/Pump | 8 | 237 | 36 |
G4671FT | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance HDPE W/Flip Top | 8 | 237 | 36 |
D4671FT | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance PET W/Flip Top | 8 | 237 | 12 |
D4671 | Hand Hygiene | Instant Hand Sanitizer, Citrus Fragrance PET W/Pump | 8 | 237 | 12 |
G4701P | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free HDPE W/Pump | 8 | 237 | 36 |
G4701FT | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free HDPE W/Flip Top | 8 | 237 | 36 |
D4701FT | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free PET W/Flip Top | 8 | 237 | 12 |
D4701P | Hand Hygiene | Instant Hand Sanitizer, Fragrance Free PET W/Pump | 8 | 237 | 12 |
G4651P | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance HDPE W/Pump | 8 | 237 | 36 |
G4651FT | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance HDPE W/Flip Top | 8 | 237 | 36 |
D4651FT | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance PET W/Flip Top | 8 | 237 | 12 |
D4651PETP | Hand Hygiene | Instant Hand Sanitizer, Honey Fragrance PET W/Pump | 8 | 237 | 12 |
X830V | Hand Hygiene | PCMX Medicated Hand Wash with .6% PCMX - POUCH | 34 | 1000 | 10 |
D8302SP | Hand Hygiene | PCMX Medicated Hand Wash with .6% PCMX - BOTTLE | 16 | 473 | 12 |
X832V | Hand Hygiene | Premium Lotion Soap (non-medicated) - POUCH | 34 | 1000 | 10 |
D8322SP | Hand Hygiene | Premium Lotion Soap (non-medicated) - BOTTLE | 16 | 473 | 12 |
I5320 | Hand Hygiene | Hand Soap Fragrance Free Flip Top | 4 | 118 | 60 |
G5321P | Hand Hygiene | Hand Soap Fragrance Free Pump | 8 | 237 | 36 |
D5322P | Hand Hygiene | Hand Soap Fragrance Free Pump | 16 | 473 | 12 |
X833V | Hand Hygiene | Total Body Shampoo head-to-toe wash - POUCH | 34 | 1000 | 10 |
D8332DP | Hand Hygiene | Total Body Shampoo head-to-toe wash - BOTTLE | 16 | 473 | 12 |
X834V | Hand Hygiene | Waterless Antiseptic Foam with 62% ethyl alcohol - POUCH | 34 | 1000 | 4 |
D8342SP | Hand Hygiene | Waterless Antiseptic Foam with 62% ethyl alcohol - BOTTLE | 16 | 473 | 12 |
X835V | Hand Hygiene | Waterless Antiseptic Gel with 62% ethyl alcohol - POUCH | 34 | 1000 | 10 |
X836V | Hand Hygiene | Waterless Antiseptic Balm with 62% ethyl alcohol - POUCH | 34 | 1000 | 10 |
X837V | Hand Hygiene | Premium Skin Lotion for hands and body - POUCH | 34 | 1000 | 10 |
A8203 | Enzyme Detergent | HYDRO-ZYME 3 | N/A | N/A | 4 |
A8213 | Enzyme Detergent | HYDRO-ZYME 5 | N/A | N/A | 4 |
B8234SP | Pre-Cleaner Enzyme Transport Gel | HYDRO-PREP RTU | 32 | 946 | 6 |
B8244SP | Ready to Use Lubricant | HYDRO-LUBE RTU | 32 | 946 | 6 |
A8223 | Rust and Corrosion Stain Remover | HYDRO-STAIN | N/A | N/A | 4 |
D8251P | Ready to use Adhesive Remover | Hydro Glide RTU | 8 | 237 | 12 |
5000
U.S. hospitals
200
Million Units Annually Capacity
100000
Square feet in size
4000
Retail Stores