WE ARE IN THIS TOGETHER
In these times of uncertainty, we want you to know that we are making a tremendous effort to keep production running and have taken all necessary steps to fulfil as many requests as possible. Helping you stay sanitized and safe is our number one priority.
HYDROX LABORATORIES
Kuretek Products Catalog
Kuretek products are scientifically-formulated for superior performance in personal care for adults and babies. By using the highest quality ingredients, you are assured of safe and gentle products for total cleansing, moisturizing, protection and deodorizing.
Use the searchable Kuretek products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Kuretek Products Catalogue
Kuretek products are scientifically-formulated for superior performance in personal care for adults and babies. By using the highest quality ingredients, you are assured of safe and gentle products for total cleansing, moisturizing, protection and deodorizing.
Use the searchable Kuretek products table below for product codes, product descriptions, sizes and products / case. All columns are sortable. Click on the button, below the table, to download table date in excel or CSV format or click on the PDF button to download table in PDF format.
Item | Product Type | Product Description | Size (oz.) | Size (ml) | Qty/Case |
L271BFTEU | Baby Care | Baby Bath - E.U. | 1 | 29 | 144 |
L2719FTEU | Baby Care | Baby Bath - E.U. | 2 | 59 | 144 |
I2710FTEU | Baby Care | Baby Bath - E.U. | 4 | 118 | 60 |
H2711FTEU | Baby Care | Baby Bath - E.U. | 8 | 237 | 48 |
D2712FTEU | Baby Care | Baby Bath - E.U. | 16 | 473 | 12 |
D2712PEU | Baby Care | Baby Bath w/Pump - E.U. | 16 | 473 | 12 |
L500BFTEU | Baby Care | Baby Lotion - E.U. | 1 | 29 | 144 |
L5009FTEU | Baby Care | Baby Lotion - E.U. | 2 | 59 | 144 |
I5000FTEU | Baby Care | Baby Lotion - E.U. | 4 | 118 | 60 |
H5001FTEU | Baby Care | Baby Lotion - E.U. | 8 | 237 | 48 |
D5002FTEU | Baby Care | Baby Lotion - E.U. | 16 | 473 | 12 |
D5002PEU | Baby Care | Baby Lotion w/Pump - E.U. | 16 | 473 | 12 |
L510BFTEU | Baby Care | Baby Oil - E.U. | 1 | 29 | 144 |
L5109FTEU | Baby Care | Baby Oil - E.U. | 2 | 59 | 144 |
I5100FTEU | Baby Care | Baby Oil - E.U. | 4 | 118 | 60 |
H5101FTEU | Baby Care | Baby Oil - E.U. | 8 | 237 | 48 |
D5102FTEU | Baby Care | Baby Oil - E.U. | 16 | 473 | 12 |
D5102PEU | Baby Care | Baby Oil w/Pump - E.U. | 16 | 473 | 12 |
L272BFTEU | Baby Care | Baby Shampoo - E.U. | 1 | 29 | 144 |
L2729FTEU | Baby Care | Baby Shampoo - E.U. | 2 | 59 | 144 |
I2720FTEU | Baby Care | Baby Shampoo - E.U. | 4 | 118 | 60 |
H2721FTEU | Baby Care | Baby Shampoo - E.U. | 8 | 237 | 48 |
D2722FTEU | Baby Care | Baby Shampoo - E.U. | 16 | 473 | 12 |
L272BFTBBEU | Baby Care | Baby Shampoo & Bath - E.U. | 1 | 29 | 144 |
L2729FTBBEU | Baby Care | Baby Shampoo & Bath - E.U. | 2 | 59 | 144 |
I2720FTBBEU | Baby Care | Baby Shampoo & Bath - E.U. | 4 | 118 | 60 |
H2721FTBBEU | Baby Care | Baby Shampoo & Bath - E.U. | 8 | 237 | 48 |
D2722FTBBEU | Baby Care | Baby Shampoo & Bath - E.U. | 16 | 473 | 12 |
D2722PBBEU | Baby Care | Baby Shampoo & Bath w/Pump - E.U. | 16 | 473 | 12 |
D2722PEU | Baby Care | Baby Shampoo w/Pump - E.U. | 16 | 473 | 12 |
KB4SBLO9DEU | Baby Care | Baby kit (4 products in 2 oz. bottles) - E.U. | N/A | N/A | 12 |
K04L2678 | Baby Care | Baby Bath Tearless (Q15 Free) | 1 | 29 | 144 |
KL2679FT | Baby Care | Baby Bath Tearless (Q15 Free) | 2 | 59 | 144 |
KI2670FT | Baby Care | Baby Bath Tearless (Q15 Free) | 4 | 118 | 60 |
KH2671 | Baby Care | Baby Bath Tearless (Q15 Free) | 8 | 237 | 48 |
K05D267YFT | Baby Care | Baby Bath Tearless (Q15 Free) | 15 | 444 | 12 |
KD2672 | Baby Care | Baby Bath Tearless (Q15 Free) | 16 | 473 | 12 |
KB4SBLO2 | Baby Care | Baby kit (includes 4 products in 2 oz. bottles) | N/A | N/A | 6 |
KB5ILOBS2 | Baby Care | Baby kit (includes 5 products in 2 oz. bottles) | N/A | N/A | 12 |
K04L4978 | Baby Care | Baby Lotion (Q15 Free) | 1 | 29 | 144 |
KL4979FT | Baby Care | Baby Lotion (Q15 Free) | 2 | 59 | 144 |
KI4970FT | Baby Care | Baby Lotion (Q15 Free) | 4 | 118 | 60 |
KH4971 | Baby Care | Baby Lotion (Q15 Free) | 8 | 237 | 48 |
K05D497YFT | Baby Care | Baby Lotion (Q15 Free) | 15 | 444 | 12 |
KD4972 | Baby Care | Baby Lotion (Q15 Free) | 16 | 473 | 12 |
KL5109FT | Baby Care | Baby Oil (Q15 Free) | 2 | 59 | 144 |
KI5100FT | Baby Care | Baby Oil (Q15 Free) | 4 | 118 | 60 |
K05D510YFT | Baby Care | Baby Oil (Q15 Free) | 15 | 444 | 12 |
KD5102 | Baby Care | Baby Oil (Q15 Free) | 16 | 473 | 12 |
KK9009 | Baby Care | Baby Powder, Talc-Free | 2 | 59 | 96 |
K04L267BR | Baby Care | Baby Shampoo & Bath Tearless (Q15 Free) | 1 | 29 | 144 |
K04L2688 | Baby Care | Baby Shampoo Tearless (Q15 Free) | 1 | 29 | 144 |
KL2689FT | Baby Care | Baby Shampoo Tearless (Q15 Free) | 2 | 59 | 96 |
KI2680FT | Baby Care | Baby Shampoo Tearless (Q15 Free) | 4 | 118 | 60 |
KH2681 | Baby Care | Baby Shampoo Tearless (Q15 Free) | 8 | 237 | 48 |
K05D268YFT | Baby Care | Baby Shampoo Tearless (Q15 Free) | 15 | 444 | 12 |
KD2682 | Baby Care | Baby Shampoo Tearless (Q15 Free) | 16 | 473 | 12 |
KH2349FT | Adult Bath & Body Care | Nourishing Body Lotion | 2 | 59 | 48 |
KL2309FT | Adult Bath & Body Care | Hand & Body Lotion, Color Free | 2 | 59 | 144 |
KL2299FT | Adult Bath & Body Care | Hand & Body Lotion, Color Free and Fragrance Free | 2 | 59 | 144 |
KH2349FT | Adult Bath & Body Care | Daily Moisturizer (CHG Compatible) | 2 | 59 | 48 |
L0759FT | Adult Bath & Body Care | Shampoo and body wash | 2 | 59 | 144 |
KK2199FT | Adult Bath & Body Care | Skin Conditioner | 2 | 59 | 96 |
KI2300FT | Adult Bath & Body Care | Hand & Body Lotion, Color Free | 4 | 118 | 60 |
KI2290FT | Adult Bath & Body Care | Hand & Body Lotion, Color Free and Fragrance Free | 4 | 118 | 60 |
KF2340FT | Adult Bath & Body Care | Daily Moisturizer (CHG Compatible) | 4 | 118 | 24 |
H0750FT | Adult Bath & Body Care | Shampoo and body wash | 4 | 118 | 48 |
H2190FT | Adult Bath & Body Care | Skin Conditioner | 4 | 118 | 48 |
KH0740SP | Adult Bath & Body Care | Perineal Cleanser | 4 | 118 | 48 |
KF0730 | Adult Bath & Body Care | Cleansing Foam | 4 | 118 | 24 |
KH2301 | Adult Bath & Body Care | Hand & Body Lotion, Color Free | 8 | 237 | 48 |
KH2291 | Adult Bath & Body Care | Hand & Body Lotion, Color Free and Fragrance Free | 8 | 237 | 48 |
KF2341D | Adult Bath & Body Care | Daily Moisturizer (CHG Compatible) | 8 | 237 | 24 |
H0751 | Adult Bath & Body Care | Shampoo and body wash | 8 | 237 | 48 |
H2191 | Adult Bath & Body Care | Skin Conditioner | 8 | 237 | 48 |
D0741SP | Adult Bath & Body Care | Perineal Cleanser | 8 | 237 | 12 |
KD0730 | Adult Bath & Body Care | Cleansing Foam | 8 | 237 | 12 |
KD2342P | Adult Bath & Body Care | Nourishing Body Lotion | 16 | 473 | 12 |
KD2302P | Adult Bath & Body Care | Hand & Body Lotion, Color Free | 16 | 473 | 12 |
KD2292P | Adult Bath & Body Care | Hand & Body Lotion, Color Free and Fragrance Free | 16 | 473 | 12 |
KD2342P | Adult Bath & Body Care | Daily Moisturizer (CHG Compatible) | 16 | 473 | 12 |
D2192P | Adult Bath & Body Care | Skin Conditioner | 16 | 473 | 12 |
5000
U.S. hospitals
200
Million Units Annually Capacity
100000
Square feet in size
4000
Retail Stores